Accountant Actuary Auditor Compliance analyst/officer Consultant Corporate chief financial officer Corporate finance analyst Client service representative or relationship manager Derivatives analyst Economist Financial adviser Financial journalist/editor Institutional sales professional/business development (buy and sell side) Investment banking analyst Investment consultant |
Investment strategist Investor relations Mutual fund sales Portfolio administrator Portfolio manager Private client investment adviser Product/software developer Professor/instructor Quantitative investment or risk analyst Real estate investment manager Regulator Securities trader Securities underwriter Security/investment analyst Supervisor of investment firm Valuator of closely held business Venture capital analyst |
Job Title | Work Experience Description | Descriptive Enough? |
Portfolio Manager | Rebalance high-net-worth clients' portfolios by trading short-term assets and pooled funds. Analyze and evaluate client performance reports. | Yes |
Rebalance portfolios; perform reporting. | No (too brief) | |
Securities Underwriter | Prepare financial models based on reviewed information; participate in the valuation and decision-making process; analyze fundamental and value acquisition targets for clients. | Yes |
My company provides risk analysis and financial planning for customers. | No (does not describe job duties | |
Auditor | I perform financial statement audits of investment companies and in the process test the custody and pricing of the portfolios. Used Bloomberg and learned the accounting of several security types, including equities, bonds, options, and futures. | Yes |
Review the internal control processes to ensure compliance with the requirements of the Sarbanes-Oxley Act and recommend process improvements. Perform non-SOX-related financial and operational audits on businesses to identify control and process weaknesses and recommend process improvements. | No (does not add value to the investment decision-making process) | |
Quantitative Investment Analyst | As a financial engineer in an asset management company, I am responsible for evaluating product development and using quantitative methods and tools to recommend asset allocations, construct portfolios, and perform derivative analysis. | Yes |
My work is related to product design and quantitative analysis. | No (too brief) | |
Consultant | I am a management consultant to the financial services industry, working with risk management functions, assisting clients in developing and refining statistically based credit risk models covering a diverse range of portfolios. | Yes |
Management consulting for the financial services industry. | No (too brief) | |
Actuary | I perform projections, cash flow analysis, and durational analysis of individual health insurance policies. These activities have a direct bearing on the investments chosen to back the reserves for these blocks of business. | Yes |
Support annual actuarial valuation process. Benefit calculations. | No (does not add value) |
微信公眾號(hào)
薩恩課堂
咨詢電話:400-888-3585
在線客服:點(diǎn)擊咨詢
©2001-2023 中國會(huì)計(jì)網(wǎng)(CANET) All Rights Reserved 運(yùn)營支持:北京薩恩教育科技有限公司
實(shí)名網(wǎng)站認(rèn)證 京公網(wǎng)安備11010502037473號(hào) 京ICP備12013966號(hào)